← Back to Inventory Measures
Link to Measure: Caregiver General Self-Efficacy Scale
| Description | Scale measures general rather than task-specific self-efficacy; investigators are encouraged to consider how specificity of self-efficacy measures relate to their research aims. |
|---|---|
| Domain | Caregiving at Home and Caregiving Experience |
| Topics | Caregiver Self-Efficacy |
| Data Type | Parent/caregiver Proxy |
| Data Source | Survey |
| Age | Adults |
| Availability | Publicly available at no cost |
| Number of Items | Ten-item scale. |
| Validated in CYSHCN | No |
| Validated in any population | Yes |
| Languages | Arabic, Chinese, English, French, German, Italian, Japanese, Spanish, Other |
| Use Examples | Barker M, D'Angelo S, Ntani G, Lawrence W, Baird J, Jarman M, Vogel C, Inskip H, Cooper C, Harvey NC; MAVIDOS Study Group. The relationship between maternal self-efficacy, compliance and outcome in a trial of vitamin D supplementation in pregnancy. Osteoporos Int. 2017 Jan;28(1):77-84. doi: 10.1007/s00198-016-3721-5. Epub 2016 Aug 22. PMID: 27549309; PMCID: PMC5404713. Hou C, Yan H, Xiang Z, Leng C, Tao H, Liu Z, Lei H. The relationship between gender identity and depressive symptoms in adolescents: a moderated mediation model of self-efficacy and family functioning. BMC Public Health. 2025 Feb 14;25(1):615. doi: 10.1186/s12889-025-21854-w. PMID: 39953516; PMCID: PMC11827441. |
