← Back to Inventory Measures
| Description | Developed for children with severe cerebral palsy to assess the health status, comfort, wellbeing and ease of caregiving |
|---|---|
| Domain | Quality of Life |
| Reliance on Functional Ability | Yes |
| Topics | Emotional Distress Physical Function – Mobility Physical Health Scoping review Social Health |
| Data Type | Parent/caregiver Proxy, Patient |
| Data Source | |
| Age | Ages 2-5, Ages 6-11, Ages 12-18 |
| Availability | Publicly available; may have a cost |
| Number of Items | 37 |
| Validated in CYSHCN | Yes |
| Validated in any population | Yes |
| Languages | Arabic, Chinese, English, French, German, Italian, Spanish, Other |
| Use Examples | Narayanan UG, Fehlings D, Weir S, Knights S, Kiran S, Campbell K. Initial development and validation of the Caregiver Priorities and Child Health Index of Life with Disabilities (CPCHILD). Dev Med Child Neurol. 2006 Oct;48(10):804-12. doi: 10.1017/S0012162206001745. PMID: 16978459. |
