← Back to Inventory Measures
Link to Measure: PROMIS
| Description | |
|---|---|
| Domain | Child Health, Vulnerability, and Complexity |
| Topics | Asthma Impact Fatigue Itch (PIQ-C) Pain Physical Activity Physical Function – Mobility Physical Stress Experience Sleep Strength Impact |
| Data Type | Parent/caregiver Proxy, Patient |
| Data Source | Survey |
| Age | Under age 2, Ages 2-5, Ages 6-11, Ages 12-18 |
| Availability | Publicly available at no cost |
| Number of Items | |
| Validated in CYSHCN | Yes |
| Validated in any population | Yes |
| Languages | English, Spanish, Other |
| Use Examples | Zhai S, Palermo TM, Shenoi S, Demiris G, Howard W, Kientz J, Yuwen W, Ward TM. A shared-management web-based intervention for sleep deficiency in school-age children with juvenile idiopathic arthritis and their parents: feasibility and acceptability study. J Clin Sleep Med. 2025 Mar 7. doi: 10.5664/jcsm.11610. Epub ahead of print. PMID: 40051205. |
