← Back to Inventory Measures
Link to Measure: Family Experiences with Care Coordination (FECC)
| Description | Screener questions may narrow study population to children with medical complexity; investigators may consider excluding screener questions for less complex CYSHCN studies. |
|---|---|
| Domain | Care Planning and Coordination |
| Topics | Care Coordination Services Messaging Protocols/Plans |
| Data Type | Parent/caregiver Proxy |
| Data Source | Survey |
| Age | Under age 2, Ages 2-5, Ages 6-11, Ages 12-18 |
| Availability | Publicly available at no cost |
| Number of Items | Includes 20 items. |
| Validated in CYSHCN | Yes |
| Validated in any population | Yes |
| Languages | English, Spanish |
| Use Examples | Harris KW, Ray KN, Yu J. Family Caregivers of Children With Medical Complexity: Changes in Health-Related Quality of Life and Experiences of Care Coordination. Acad Pediatr. 2024 May-Jun;24(4):605-612. doi: 10.1016/j.acap.2023.11.023. Epub 2023 Dec 6. PMID: 38061581; PMCID: PMC11056298. |
