← Back to Measures Inventory
Link to Measure: Newest Vital Sign (NVS)
| Description | Original validation requires interactive, verbal assessment; however it has been administered electronically in several studies. Six-item scale available in many languages (available at https://www.tuftsmedicine.org/research-clinical-trials/research-institutes-research-department/center-health-literacy-research-and-practice/health-literacy-tool-shed). |
|---|---|
| Domain | Health Equity |
| Topics | Caregiver Health Literacy |
| Data Type | Parent/caregiver Proxy |
| Data Source | Survey |
| Age | Adults |
| Availability | Publicly available at no cost |
| Number of Items | |
| Validated in CYSHCN | No |
| Validated in any population | Yes |
| Languages | Chinese, English, Italian, Spanish, Other |
| Use Examples | Shealy KM, Threatt TB. Utilization of the Newest Vital Sign (NVS) in Practice in the United States. Health Commun. 2016;31(6):679-87. doi: 10.1080/10410236.2014.990079. Epub 2015 Oct 27. PMID: 26507669. Meyers N, Glick AF, Mendelsohn AL, Parker RM, Sanders LM, Wolf MS, Bailey S, Dreyer BP, Velazquez JJ, Yin HS. Parents' Use of Technologies for Health Management: A Health Literacy Perspective. Acad Pediatr. 2020 Jan-Feb;20(1):23-30. doi: 10.1016/j.acap.2019.01.008. Epub 2019 Mar 9. PMID: 30862511; PMCID: PMC6733672. |
